Discography


Pre-1967 UK studio albums
| Title | Release date | Label | U.K. | BPI Certification |
|---|---|---|---|---|
| The Rolling Stones | April 16, 1964 | Decca Records | 1 (51 wks) | |
| The Rolling Stones No. 2 | January 15, 1965 | Decca Records | 1 (37 wks) | |
| Out of Our Heads | September 24, 1965 | Decca Records | 2 (24 wks) | |
| Aftermath | April 15, 1966 | Decca Records | 1 (28 wks) | |
| Between the Buttons | January 20, 1967 | Decca Records | 3 (22 wks) |
Pre-1967 US studio albums
| Title | Release date | Label | U.S. | RIAA Certification[1] |
|---|---|---|---|---|
| The Rolling Stones (England’s Newest Hit Makers) | May 30, 1964 | London Records | 11 (35 wks) | Gold |
| 12 X 5 | October 17, 1964 | London Records | 3 (38 wks) | Gold |
| The Rolling Stones, Now! | February 13, 1965 | London Records | 5 (53 wks) | Gold |
| Out of Our Heads | July 30, 1965 | London Records | 1 ( 65 wks) | Platinum |
| December’s Children (And Everybody’s) | December 4, 1965 | London Records | 4 (33 wks) | Gold |
| Aftermath | June 20, 1966 | London Records | 2 (50 wks) | Platinum |
| Between the Buttons | February 11, 1967 | London Records | 2 (47 wks) | Gold |
| Flowers | June 26, 1967 | London Records | 3 (35 wks) | Gold |
Post-1967 studio albums
| Title | Release date | Label | U.K. | U.S. | BPI / RIAA Certification[1] |
|---|---|---|---|---|---|
| Their Satanic Majesties Request | December 8, 1967 [UK] December 9 [US] | Decca Records | 3(13 wks) | 2(30 wks) | US: Gold |
| Beggars Banquet | December 6, 1968 [UK] December 7 [US] | Decca Records | 3(12 wks) | 5(32 wks) | US: Platinum |
| Let It Bleed | December 5, 1969 [UK] November 29 [US] | Decca Records | 1(29 wks) | 3(44 wks) | UK: PlatinumUS: 2x Multi-Platinum |
| Sticky Fingers | April 23, 1971 [UK] | Rolling Stones Records | 1(26 wks) | 1(62 wks) | US: 3x Multi-Platinum |
| Exile on Main St. | May 12, 1972 | Rolling Stones Records | 1(16 wks) | 1(43 wks) | US: Platinum |
| Goats Head Soup | August 31, 1973 | Rolling Stones Records | 1(14 wks) | 1(37 wks) | UK: GoldUS: 3x Multi-Platinum |
| It’s Only Rock ‘n’ Roll | October 18, 1974 [UK] October 16 [US] | Rolling Stones Records | 2(9 wks) | 1(20 wks) | UK: GoldUS: Platinum |
| Black and Blue | April 23, 1976 | Rolling Stones Records | 2(14 wks) | 1(24 wks) | UK: GoldUS: Platinum |
| Some Girls | June 9, 1978 | Rolling Stones Records | 2(25 wks) | 1(82 wks) | UK: GoldUS: 6x Multi-Platinum |
| Emotional Rescue | June 20, 1980 | Rolling Stones Records | 1(18 wks) | 1(51 wks) | UK: GoldUS: 2x Multi-Platinum |
| Tattoo You | August 24, 1981 | Rolling Stones Records | 2(29 wks) | 1(58 wks) | UK: GoldUS: 4x Multi-Platinum |
| Undercover | November 7, 1983 | Rolling Stones Records | 3(18 wks) | 4(23 wks) | UK: GoldUS: Platinum |
| Dirty Work | March 24, 1986 | Rolling Stones Records | 4(10 wks) | 4(25 wks) | UK: GoldUS: Platinum |
| Steel Wheels | August 29, 1989 | Rolling Stones Records | 2(18 wks) | 3(36 wks) | UK: GoldUS: 2x Multi-Platinum |
| Voodoo Lounge | July 11, 1994 [UK] July 12 [US] | Virgin Records | 1(24 wks) | 2(38 wks) | UK: GoldUS: 2x Multi-Platinum |
| Bridges to Babylon | September 29, 1997 [UK] September 30 [US] | Virgin Records | 6(6 wks) | 3(27 wks) | UK: GoldUS: Platinum |
| A Bigger Bang | September 5, 2005 [UK] September 6 [US] | Virgin Records | 2(4 wks) | 3(19 wks) | UK: GoldUS: Platinum |
Compilations
| Title | Release date | Label | U.K. | U.S. | BPI / RIAA Certification[1] |
|---|---|---|---|---|---|
| Big Hits (High Tide and Green Grass) (US) | April 2, 1966 | London Records | - | 3(99 wks) | US: 2x Multi-Platinum |
| Big Hits (High Tide and Green Grass) (UK) | November 4, 1966 | Decca Records | 4(43 wks) | - | - |
| Through the Past, Darkly (Big Hits Vol. 2) | September 12, 1969 | Decca Records | 2(37 wks) | 2(32 wks) | US: Platinum |
| Stone Age | March 06, 1971 | Decca Records | 4(7 wks) | - | - |
| Gimme Shelter | September 10, 1971 | Decca Records | 19(5 wks) | - | - |
| Hot Rocks 1964-1971 | December 20, 1971 | ABKCO Records | - | 4(243 wks) | US: 12x Multi-Platinum |
| Milestones | February 18, 1972 | Decca Records | 14(8 wks) | - | - |
| Rock’n'Rolling Stones | October 13, 1972 | Decca Records | 41(1 wk) | - | - |
| More Hot Rocks (Big Hits & Fazed Cookies) | December 11, 1972 | ABKCO Records | - | 9(29 wks) | US: Gold |
| No Stone Unturned | October 05, 1973 | Decca Records | - | - | - |
| Metamorphosis | June 6, 1975 | ABKCO Records | 45(1 wk) | 8(13 wks) | - |
| Made in the Shade | June 13, 1975 | Rolling Stones Records | 14(12 wks) | 6(17 wks) | US: Platinum |
| Rolled Gold: The Very Best of Rolling Stones | November 06, 1975 | Decca Records | 7(50 wks) | - | UK: Gold |
| Time Waits For No One | May 29, 1979 | Rolling Stones Records | - | - | - |
| Sucking in the Seventies | March 09, 1981 | Rolling Stones Records | - | 15(12 wks) | US: Gold |
| Solid Rock | October 28, 1980 | Decca Records | - | - | - |
| In Concert | July 21, 1982 | Decca Records | 94(3 wks) | - | - |
| Story Of The Stones | December 1, 1982 | Decca Records | 24(12 wks) | - | UK: Gold |
| Rewind (1971-1984) | June 29, 1984 | Rolling Stones Records | 23(18 wks) | 86(11 wks) | US: Gold |
| Singles Collection: The London Years | August 15, 1989 | Rolling Stones Records | - | 91(22 wks) | US: Platinum |
| Hot Rocks 1964-1971 | June 25, 1990 | Decca Records | 3(24 wks) | - | UK: 2x Platinum |
| Jump Back: The Best of The Rolling Stones | November 22, 1993 | Virgin Records | 16(28 wks) | - | UK: 2x Platinum |
| Forty Licks | September 30, 2002 | Virgin/ABKCO/Decca | 2(45 wks) | 2(48 wks) | UK: 3x Multi-PlatinumUS: 4x Multi-Platinum |
| Jump Back: The Best of The Rolling Stones | August 24, 2004 | Virgin Records | - | 30(58 wks) | US: Platinum |
| Rarities 1971-2003 | November 22, 2005 | Virgin Records | - | 76(6 wks) | |
| Rolled Gold+: The Very Best of the Rolling Stones | November 12, 2007 | Virgin Records | 26(7 wks) | - | - |
Live albums
| Title | Release date | Label | U.K. | U.S. | BPI / RIAA Certification[1] |
|---|---|---|---|---|---|
| Got Live if You Want It! (US only) | December 10, 1966 | London Records | - | 6(48 wks) | US: Gold |
| Get Yer Ya-Ya’s Out! The Rolling Stones in Concert | September 4, 1970 | Decca Records | 1(16 wks) | 6(23 wks) | US: Platinum |
| Love You Live | September 23, 1977 | Rolling Stones Records | 3(8 wks) | 5(17 wks) | UK: GoldUS: Gold |
| Still Life (American Concert 1981) | June 1, 1982 | Rolling Stones Records | 4(18 wks) | 5(23 wks) | UK: GoldUS: Platinum |
| Flashpoint | April 2, 1991 | Rolling Stones Records | 6(7 wks) | 16(17 wks) | UK: SilverUS: Gold |
| Stripped | November 13, 1995 | Virgin Records | 9(11 wks) | 9(19 wks) | UK: GoldUS: Platinum |
| The Rolling Stones Rock and Roll Circus | October 14, 1996 | Decca Records | 12(4 wks) | 92(3 wks) | |
| No Security | November 2, 1998 | Virgin Records | 67(1 wk) | 34(8 wks) | |
| Live Licks | November 1, 2004 | Virgin Records | 38(4 wks) | 50(2 wks) | UK: SilverUS: Gold |
| Shine a Light | April 1, 2008 | Polydor Records | 2(5 wks) | 11(7 wks) | UK: Silver |
UK EPs
- The Rolling Stones (17 January 1964) EPs Chart: #1, 57 wks on chart
- Five by Five (14 August 1964) EPs Chart: #1, 54 wks on chart
- got LIVE if you want it! (11 June 1965) EPs Chart: #1, 42 wks on chart
Nicky Hopkins, Ry Cooder, Mick Jagger, Bill Wyman and Charlie Watts
| Album | Release date | UK Chart Peak | US Chart Peak | RIAA Certification |
|---|---|---|---|---|
| Jamming with Edward | 7 January 1972 | #33[11 wks] |
{mosgooglecenter}
Singles
- In some cases B side of single charted separately; blank chart data equals single not released in that nation. First single in the US is “Not Fade Away” b/w “I Wanna Be Your Man,” respectively the A sides of the group’s third and second singles in the UK.
- Bracketed numbers next to chart positions denotes number of weeks spent in the individual chart.
1960s
| Release date | A-side | B-side | UK Chart Peak | US Chart Peak |
|---|---|---|---|---|
| 7 Jun 1963 | “Come On” (Chuck Berry) | “I Want to Be Loved” (Willie Dixon) | #21 (14) | - |
| 1 Nov 1963 | “I Wanna Be Your Man” (John Lennon/Paul McCartney) | “Stoned” (Nanker Phelge) | #12 (16) | - |
| 21 Feb 1964 (UK) 6 Mar 1964 (US) |
“Not Fade Away” (Norman Petty/Buddy Holly) | “Little by Little” (Nanker Phelge/Phil Spector) [UK] “I Wanna Be Your Man” (Lennon/McCartney) [US] |
#3 (15) | #48 (14) |
| 26 Jun 1964 (UK) 25 Jul 1964 (US) |
“It’s All Over Now” (Bobby Womack/Shirley Womack) | “Good Times, Bad Times” (Jagger/Richards) | #1 (15) | #26 (10) |
| Aug 1964 | “Tell Me (You’re Coming Back)” (Jagger/Richards) | “I Just Want to Make Love to You” (Dixon) | - | #24 (10) |
| 26 Sep 1964 | “Time Is on My Side” (Norman Meade) | “Congratulations” (Jagger/Richards) | - | #6 (13) |
| 13 Nov 1964 | “Little Red Rooster” (Dixon) | “Off the Hook” (Jagger/Richards) | #1 (12) | - |
| 19 Dec 1964 | “Heart of Stone” (Jagger/Richards) | “What a Shame” (Jagger/Richards) | - | #19 (9) |
| Jan 1965 | “What a Shame” (Jagger/Richards) | “Heart of Stone” (Jagger/Richards) | - | #124 (1) |
| 26 Feb 1965 (UK) 13 Mar 1965 (US) |
“The Last Time” (Jagger/Richards) | “Play With Fire” (Jagger/Richards) | #1 (13) | #9 (10) |
| May 1965 (US) | “Play With Fire” (Jagger/Richards) | “The Last Time” (Jagger/Richards) | - | #96 (2) |
| 27 May 1965 (US) 20 Aug 1965 (UK) |
“(I Can’t Get No) Satisfaction” (Jagger/Richards) | “The Under-Assistant West Coast Promotion Man” (Phelge) [US] “The Spider and the Fly” (Jagger/Richards) [UK] |
#1 (12) | #1 (14) |
| 25 Sep 1965 (US) 22 Oct 1965 (UK) |
“Get Off of My Cloud” (Jagger/Richards) | “I’m Free” (Jagger/Richards) [US] “The Singer Not The Song” [UK] |
#1 (12) | #1 (12) |
| 18 Dec 1965 (US) | “As Tears Go By” (Jagger/Richards/Oldham) | “Gotta Get Away” (Jagger/Richards) | - | #6 (9) |
| 4 Feb 1966 (UK) 12 Feb 1966 (US) |
“19th Nervous Breakdown” (Jagger/Richards) | “As Tears Go By” (Jagger/Richards/Oldham) [UK] “Sad Day” (Jagger/Richards) [US] |
#2 (8) | #2 (10) |
| 7 May 1966 (US) 13 May 1966 (UK) |
“Paint It, Black” (Jagger/Richards) | “Stupid Girl” (Jagger/Richards) [US] “Long Long While” (Jagger/Richards) [UK] |
#1 (10) | #1 (11) |
| 20 Jun 1966 | “Mother’s Little Helper” (Jagger/Richards) | “Lady Jane” (Jagger/Richards) | - | #8 (9) |
| 20 Jun 1966 | “Lady Jane” (Jagger/Richards) | “Mother’s Little Helper” (Jagger/Richards) | - | #24 (8) |
| 23 Sep 1966 (UK) 24 Sep 1966 (US) |
“Have You Seen Your Mother, Baby?” (Jagger/Richards) |
“Who’s Driving Your Plane?” (Jagger/Richards) | #5 (8) | #9 (7) |
| 13 Jan 1967 (UK) 14 Jan 1967 (US) |
“Let’s Spend the Night Together” (Jagger/Richards) (Double ‘A’-side) |
“Ruby Tuesday” (Jagger/Richards) (Double ‘A’-side) | #3 (10) | #55 (8) |
| 14 Jan 1967 (US) | “Ruby Tuesday” (Jagger/Richards) | “Let’s Spend the Night Together” (Jagger/Richards) | - | #1 (12) |
| 18 Aug 1967 (UK) 2 Sep 1967 (US) |
“We Love You” (Jagger/Richards) | “Dandelion ” (Jagger/Richards) | #8 (8) | #50 (7) |
| 2 Sep 1967 (US) | “Dandelion” (Jagger/Richards) | “We Love You” (Jagger/Richards) | - | #14 (8) |
| 2 Dec 1967 | “In Another Land” (Bill Wyman) | “The Lantern” (Jagger/Richards) | - | #87 (6) |
| Dec 1967 | “She’s a Rainbow” (Jagger/Richards) | “2000 Light Years from Home” (Jagger/Richards) | - | #25 (7) |
| 24 May 1968 (UK) 1 Jun 1968 (US) |
“Jumpin’ Jack Flash” (Jagger/Richards) | “Child of the Moon” (Jagger/Richards) | #1 (11) | #3 (12) |
| 31 Aug 1968 | “Street Fighting Man” (Jagger/Richards) | “No Expectations” (Jagger/Richards) | - | #48 (7) |
| 4 Jul 1969 (UK) 5 Jul 1969 (US) |
“Honky Tonk Women” (Jagger/Richards) | “You Can’t Always Get What You Want” (Jagger/Richards) | #1 (17) | #1 (15) |
1970s
| Release date | A-side | B-side | UK Chart Peak | US Chart Peak |
|---|---|---|---|---|
| 16 Apr 1971 (UK) 17 Apr 1971 (US) |
“Brown Sugar” (Jagger/Richards) | “Bitch” (Jagger/Richards) (US & UK) “Let It Rock (Live)” (Berry) [UK only] |
#2 (13) | #1 (12) |
| 12 Jun 1971 | “Wild Horses” (Jagger/Richards) | “Sway” (Jagger/Richards) | - | #28 (8) |
| Jun 1971 | “Street Fighting Man” (Jagger/Richards) | “Surprise, Surprise” (Jagger/Richards) | #21 (8) | - |
| 15 Apr 1972 (US) 21 Apr 1972 (UK) |
“Tumbling Dice” (Jagger/Richards) | “Sweet Black Angel” (Jagger/Richards) | #5 (8) | #7 (10) |
| 15 Jul 1972 | “Happy” (Jagger/Richards) | “All Down the Line” (Jagger/Richards) | - | #22 (8) |
| Apr 1973 | “You Can’t Always Get What You Want” (Jagger/Richards) | “Sad Day” (Jagger/Richards) | - | #42 (9) |
| 17 Aug 1973 (UK) 28 Aug 1973 (US) |
“Angie” (Jagger/Richards) | “Silver Train” (Jagger/Richards) | #5 (10) | #1 (16) |
| Dec 1973 | “Doo Doo Doo Doo Doo (Heartbreaker)” (Jagger/Richards) | “Dancing With Mr. D” (Jagger/Richards) | - | #15 (11) |
| 26 Jul 1974 (UK) 27 Jul 1974 (US) |
“It’s Only Rock ‘n’ Roll” (Jagger/Richards) | “Through the Lonely Nights” (Jagger/Richards) | #10 (7) | #16 (10) |
| 25 Oct 1974 | “Ain’t Too Proud to Beg” (Norman Whitfield/Eddie Holland) | “Dance Little Sister” (Jagger/Richards) | - | #17 (10) |
| 23 May 1975 | “I Don’t Know Why” (Stevie Wonder/Paul Riser/Don Hunter/Lula Hardaway) |
“Try A Little Harder” (Jagger/Richards) | - | #42 (6) |
| Aug 1975 | “Out Of Time” (Jagger/Richards) | “Jiving Sister Fanny” (Jagger/Richards) | #45 (2) | #81 (3) |
| 20 Apr 1976 | “Fool to Cry” (Jagger/Richards) | “Crazy Mama” (Jagger/Richards) | #6 (10) | #10 (9) |
| Jun 1976 | “Hot Stuff” (Jagger/Richards) | “Fool to Cry” (Jagger/Richards) | - | #49 (6) |
| 19 May 1978 | “Miss You” (Jagger/Richards) | “Far Away Eyes” (Jagger/Richards) | #3 (13) | #1 (20) |
| Sep 9, 1978 | “Beast of Burden” (Jagger/Richards) | “When the Whip Comes Down” (Jagger/Richards) | - | #8 (13) |
| 15 Sep 1978 | “Respectable” (Jagger/Richards) | “When the Whip Comes Down” (Jagger/Richards) |
#23 (9) | - |
| 29 Nov 1978 | “Shattered” (Jagger/Richards) | “Everything Is Turning to Gold” (Jagger/Richards/Ronnie Wood) | - | #31 (10) |
1980s
| Release date | A-side | B-side | UK Chart Peak | US Chart Peak | US Main’ stream Rock |
|---|---|---|---|---|---|
| 20 Jun 1980 | “Emotional Rescue” (Jagger/Richards) | “Down in the Hole” (Jagger/Richards) | #9 (8) | #3 (19) | - |
| 19 Sep 1980 | “She’s So Cold” (Jagger/Richards) | “Send It to Me” (Jagger/Richards) | #33 (6) | #26 (13) | - |
| 18 Apr 1981 | “If I Was A Dancer (Dance Pt. 2)” (Jagger/Richards/Wood) | - | - | #26 (4) | |
| 14 Aug 1981 | “Start Me Up” (Jagger/Richards) | “No Use In Crying” (Jagger/Richards/Wood) | #7 (9) | #2 (24) | #1 (32) |
| 30 Nov 1981 | “Waiting On A Friend” (Jagger/Richards) | “Little T&A” (Jagger/Richards) | #50 (6) | #13 (15) | #8 (14) |
| 30 Nov 1981 | “Little T&A” (Jagger/Richards) | “Waiting On A Friend” (Jagger/Richards) | - | - | #5 (16) |
| Feb 1982 | “Hang Fire” (Jagger/Richards) | “Neighbours” (Jagger/Richards) | - | #20 (11) | #2 (17) |
| 1 Jun 1982 | “Going To A Go-Go (Live)” (Smokey Robinson/Marv Tarplin/Pete Moore/Bobby Rogers) |
“Beast Of Burden (Live)” (Jagger/Richards) | #26 (6) | #25 (11) | #5 (12) |
| 13 Sep 1982 | “Time Is on My Side (Live)” (Ragavoy) | “Twenty Flight Rock (Live)” (Ned Fairchild/Eddie Cochran) | #62 (2) | - | - |
| 1 Nov 1983 | “Undercover of the Night” (Jagger/Richards) | “All the Way Down” (Jagger/Richards) | #11 (11) | #9 (14) | #2 (14) |
| 30 Jan 1984 | “She Was Hot” (Jagger/Richards) | “Think I’m Going Mad” (Jagger/Richards) | #42 (4) | #44 (9) | #4 (19) |
| 30 Jan 1984 | “Think I’m Going Mad” (Jagger/Richards) | She Was Hot” (Jagger/Richards) | - | - | #50 (2) |
| 3 Jul 1984 | “Too Tough” (Jagger/Richards) | “Miss You” (Jagger/Richards) | - | - | #14 (12) |
| 5 Jul 1984 | “Brown Sugar” (Jagger/Richards) (RE-ISSUE) | “Bitch” (Jagger/Richards) (RE-ISSUE) | #58 (4) | - | - |
| 1 Dec 1984 | “Too Much Blood” (Jagger/Richards) | - | - | #38 (11) | |
| 26 Feb 1986 | “Harlem Shuffle” (Bob Relf/Earl Nelson) | “Had It With You” (Jagger/Richards/Wood) | #13 (8) | #5 (13) | #2 (10) |
| Apr 1986 | “Winning Ugly” (Jagger/Richards) PROMO | - | - | #10 (13) | |
| 20 May 1986 | “One Hit (to the Body)” (Jagger/Richards/Wood) | “Fight” (Jagger/Richards/Wood) | #80 (2) | #28 (11) | #3 (16) |
| 21 Aug 1989 | “Mixed Emotions” (Jagger/Richards) | “Fancy Man Blues” (Jagger/Richards) | #36 (5) | #5 (12) | #1 (9) |
| Sep 1989 | “Sad Sad Sad” (Jagger/Richards) PROMO | - | - | #14 (10) | |
| 13 Nov 1989 | “Rock and a Hard Place” (Jagger/Richards) | “Cook Cook Blues” (Jagger/Richards) | #63 (3) | #23 (14) | #1 (19) |
1990s
| Release date | A-side | B-side | UK Chart Peak | US Chart Peak | US Main’ stream Rock |
|---|---|---|---|---|---|
| 23 Jan 1990 (US) 18 Jun 1990 (UK) |
“Almost Hear You Sigh” (Jagger/Richards/Steve Jordan) |
“Break the Spell” (Jagger/Richards) US “Wish I’d Never Met You” (Jagger/Richards) [UK] |
#31 (5) | #50 (9) | #1 (13) |
| 11 Jun 1990 | “Paint It, Black” (Jagger/Richards) (RE-ISSUE) | “Long Long While” (Jagger/Richards) | #61 (3) | - | - |
| 11 Aug 1990 | “Terrifying” (Jagger/Richards) | “Wish I’d Never Met You” (Jagger/Richards) | #82 (2) | - | #8 (15) |
| 4 Mar 1991 | “Highwire” (Jagger/Richards) | “2000 Light Years from Home (Live)” (Jagger/Richards) | #29 (4) | #57 (7) | #1 (11) |
| 24 May 1991 | “Ruby Tuesday (Live)” (Jagger/Richards) | “Play With Fire (Live)” (Jagger/Richards) | #59 (2) | - | - |
| May 1991 | “Sex Drive” (Jagger/Richards]) PROMO | - | #40 (3) | ||
| 4 Jul 1994 | “Love Is Strong” (Jagger/Richards) | “The Storm” (Jagger/Richards) “So Young” (Jagger/Richards) [UK only] |
#14 (5) | #91 (7) | #2 (17) |
| 26 Sep 1994 (UK) Jan 1995 (US) |
“You Got Me Rocking” (Jagger/Richards) | “Jump On Top of Me” (Jagger/Richards) | #23 (3) | #113 (2) | #2 (19) |
| 28 Nov 1994 (UK) 17 Oct 1994 (US) |
“Out of Tears” (Jagger/Richards) | “I’m Gonna Drive” (Jagger/Richards) “So Young” [US] (Jagger/Richards) [US] “Sparks Will Fly” (Jagger/Richards) [UK] |
#36 (4) | #60 (15) | #14 (14) |
| Jan 1995 | “Sparks Will Fly” (Jagger/Richards) PROMO | - | - | #30 (8) | |
| 3 Jul 1995 | “I Go Wild” (Jagger/Richards) | (remixes) | #29 (3) | - | #20 (9) |
| 30 Oct 1995 | “Like a Rolling Stone” (Bob Dylan) | “Black Limousine” (Jagger/Richards/Wood) “All Down the Line” (Jagger/Richards) |
#12 (5) | #109 (1) | #16 (8) |
| 1996 | “Wild Horses (Live)” | “Live with me (live)” / “Tumblin dice (live)” | - | - | - |
| 22 Sep 1997 | “Anybody Seen My Baby?” (Jagger/Richards/k.d. lang/Ben Mink) |
(remixes) | #22 (3) | - | #3 (16) |
| Dec 1997 | “Flip The Switch” (Jagger/Richards) PROMO |
- | - | #14 (13) | |
| 26 Jan 1998 | “Saint of Me” (Jagger/Richards) | “Gimme Shelter” (Jagger/Richards) “Anyway You Look At It” (Jagger/Richards) |
#26 (2) | #94 (5) | #13 (18) |
| 10 Aug 1998 | “Out of Control” (Jagger/Richards) | (remixes) | #51 (1) | - | - |
| 28 Nov 1998 | “Gimme Shelter” (live) (Jagger/Richards) PROMO |
- | - | #29 (8) |
2000s
| Release date | A-side | B-side | UK Chart Peak | US Chart Peak | US Main’ stream Rock |
|---|---|---|---|---|---|
| 16 Dec 2002 | “Don’t Stop” (Jagger/Richards) | “Miss You (remix)” (Jagger/Richards) | #36 (2) | - | #21 (16) |
| 6 Sep 2003 | “Sympathy for the Devil (remix)” (Jagger/Richards) | (remixes) | #14 (6) | #97 (1) | - |
| 22 Aug 2005 | “Streets of Love” (Jagger/Richards) | “Rough Justice(Jagger/Richards)” | #15 (4) | - | #25 (16) |
| Nov 2005 | “Oh No Not You Again” (Jagger/Richards) PROMO | - | #34 (6) | ||
| 5 Dec 2005 | “Rain Fall Down”(Jagger/Richards) | remixes | #33 (2) | - | - |
| 21 Aug 2006 | “Biggest Mistake”(Jagger/Richards) | “Dance Pt.1″ (live) (Jagger/Richards/Wood) “Before They Make Me Run” (live) (Jagger/Richards) |
#51 (1) |
- | - |
| May 2007 | “Paint It, Black” (Jagger/Richards) (RE-ISSUE) | #70 (1) | - | - |
.